Hillock Green Project Details
Project Details | Hillock Green |
General Project Description | 3 Blocks of 23—Storeys Residential Towers |
Project Address | 22, 24, 26, 28 Lentor Central |
District | 26 |
Tenure of Land | 99 Years Leasehold from Sept 2022 |
Developer | (JV) SOILBUILD, UNITED ENGINEERS (YANLORD) & FORSEA HOLDINGS PTE LTD |
Site Area | 40,333 Sq m / 434,144 Sqft |
Plot Ratio | 3.0 |
Development Heights / Storey | 23 Storey |
Total No. of Units | 474 Residential Units |
Mukim Lot No. | Lot(s) 05423M, Mk 20, at Lentor Central |
Project Account | Oversea-Chinese Banking Corporation Limited 695-833822-001 |
Design Architect / Project Architect | DP Architects Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | China Communications Construction Company Ltd |
Structural Engineer | TBA |
M&E Consultants | TBA |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 478 lots inclusive of 4 accessible lots |
No. of Bicycle Lots | 180 |
Units Type | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
Expected Date of Vacant Posesssion | 15 January 2028 |
Expected Legal Completion Date | 15 January 2031 |
General Project Description | 3 Blocks of 23—Storeys Residential Towers |
Building Height (Maximum) | Maximum of 23 storeys, including Sky Terraces. Up to the technical height control of 112m Singapore Height Datum (SHD) |
(Disclaimer: All project details and information contained herewith for Hillock Green is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.